Charmy Kaur (her real name Surdeep Kaur) was born on 27 May 1987. She is an Indian film actress, producer and co-producer of Puri Connects, a production house and media events, and a marketing and management company talents. She is best known for her work in Telugu cinema, as well as in some Tamil films, Malayalam, Kannada and Bollywood. She has appeared in more than forty films. Her most notable works include box-office successes, such as Mass (2004), Anukokunda Oka Roju (2005), Lakshmi (2006) and Pournami (2006), for whom her performance as a Kuchipudi dancer received critical acclaim, positive. His next film, Rakhi (2006) was also a great success
Charmy Kaur was born in Mumbai and her family is of Punjabi-Sikh origin. His parents are Deepak Singh Uppal. She studied at the Carmelite Convent High School in Vasai.
Charmy Kaur, then appeared in films such as Mantra (2007), for which she won the Nandi award for best actress, the following years she appeared in Manorama (2009), Kavya’s Diary (2009) and Mangala (2011) won another Nandi Special Jury Award, while establishing herself as one of Telugu’s leading actresses. In 2011, she played in the Bollywood hit Bbuddah … Hoga Terra Baap alongside Amitabh Bachchan.
Charmy Kaur Biodata and Biography | |
Name | Charmy Kaur / Charmme Kaur / Surdeep Kaur (Real Name) |
Nick-name | Vishpu |
Sex | Female |
Date Of Birth | 17 May 1987 |
Age | 34 Years (as in 2021) |
Profession / Occupation | Actress, Producer ( Telugu, Tamil, Malayalam, Kannada, Hindi) |
Mother Tongue | Punjabi |
Religion | Sikh |
Nation | Indian |
Caste | Not Known |
Height / Weight | 5′ 4” / 60kg |
First Movie | Nee Thodu Kavali (2002 in Telugu) |
Debut | Nee Thodu Kavali (2002, Telugu) Mujhse Dosti Karoge! (2002, Hindi) Kadhal Azhivathillai (2002, Tamil) Kattuchembakam (2002, Malayalam) Lava Kusha (2007, Kannada) Producer: Jyothi Lakshmi (2015, Telugu) |
Money Factor | 2 Crore per movie |
Charmy Kaur Family and Relatives | |
Father | Deep Singh Uppal |
Mother | Not Known |
Brothers | Not Known |
Sisters | Not Known |
Marital Status | Unmarried |
Husband | N/A |
Daughters | N/A |
Sons | N/A |
Boyfriends/ Affairs | Devi Sri Prasad (Music Director) |
Charmy Kaur Height, Weight and Body Measurements | |
Height in Centimeters | 163 cm |
Height in Meters | 1.63 m |
Height in Feet Inches | 5′ 4” |
Weight | 60kg |
Body Measurement | 34-26-36 |
Chest Size | 34 inches |
Waist Size` | 26 inches |
Hips Size | 36 inches |
Eye Colour | Brown |
Hair Colour | Black |
Charmy Kaur Favorites | |
Favorite Colour | Blue, White, Red |
Favorite Actor | Shah Rukh Khan, Amitabh Bachchan |
Favorite Actress | Juhi Chawla, Ramya Krishna, Dimple Kapadia |
Favorite Food | Hyderabad Biryani, Punjabi Dishes |
Hobbies | Dancing, Swimming |
Favorite Director | Not Known |
Favorite Movie | Not Known |
Favorite Sport | Cricket |
Favorite Destination | Kerala, Goa |
Charmy Kaur Education School and Colleges | |
Education Qualification | Not Known |
School | Carmelite Convent English High School in Vasai, Thane, Maharastra |
College / University | Not Known |
Others | Not Known |
Charmy Kaur Residence and Contact Address | |
Birth Place | Vasai, Thane, Maharastra, India |
Home Town | Vasai, Thane, Maharastra, India |
Present Residence | Hyderabad, Telangana, India |
House Address | Hyderabad, Telangana, India |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Charmy Kaur Social Media | |
charmmeofficial | |
charmmeofficial | |
charmmekaur | |
Wikipedia | Charmy_Kaur |